<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Not offical Chill-On blog &#187; sustainability</title>
	<atom:link href="http://www.yggur.com/chill/category/substainble/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yggur.com/chill</link>
	<description>Blogged by Tomas Haflidason working on the European project Chill-On</description>
	<lastBuildDate>Tue, 14 Sep 2010 15:08:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>MSC takes action following criticism</title>
		<link>http://www.yggur.com/chill/2010/09/msc-takes-action-following-criticism/</link>
		<comments>http://www.yggur.com/chill/2010/09/msc-takes-action-following-criticism/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 15:08:07 +0000</pubDate>
		<dc:creator>tomas</dc:creator>
				<category><![CDATA[sustainability]]></category>
		<category><![CDATA[assessment program]]></category>
		<category><![CDATA[assessment tool]]></category>
		<category><![CDATA[credibility]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[fishery]]></category>
		<category><![CDATA[marine stewardship council]]></category>
		<category><![CDATA[MSC]]></category>

		<guid isPermaLink="false">http://www.yggur.com/chill/?p=371</guid>
		<description><![CDATA[After having its credibility questioned last week, the Marine Stewardship Council on Monday announced that its board approved new actions to its procedures and methodologies. The new developments include increased resources for and focus on training of certifiers, fishery assessment team members and peer reviews, a comprehensive review and consolidation of scheme documentation, and a [...]]]></description>
			<content:encoded><![CDATA[<p>After having its credibility questioned last week, the Marine Stewardship Council on Monday announced that its board approved new actions to its procedures and methodologies.</p>
<p>The new developments include increased resources for and focus on training of certifiers, fishery assessment team members and peer reviews, a comprehensive review and consolidation of scheme documentation, and a creation of standardized pre-assessment tool.</p>
<p>“Our board’s top priority is to continue to improve our assessment program,” said MSC Chairman Will Martin. “We’re listening very closely to our partners, and we continue the work of developing and revising policies, procedures and systems to ensure the program keeps up with current thinking and best practice.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yggur.com/chill/2010/09/msc-takes-action-following-criticism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nearly 600 retailers join anti-GMO campaign</title>
		<link>http://www.yggur.com/chill/2010/09/nearly-600-retailers-join-anti-gmo-campaign/</link>
		<comments>http://www.yggur.com/chill/2010/09/nearly-600-retailers-join-anti-gmo-campaign/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 15:05:46 +0000</pubDate>
		<dc:creator>tomas</dc:creator>
				<category><![CDATA[sustainability]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[food and drug]]></category>
		<category><![CDATA[food and drug administration]]></category>
		<category><![CDATA[Foods]]></category>
		<category><![CDATA[foodsafety]]></category>
		<category><![CDATA[gm salmon]]></category>
		<category><![CDATA[gmo campaign]]></category>
		<category><![CDATA[gmo products]]></category>
		<category><![CDATA[independent food]]></category>
		<category><![CDATA[retailer]]></category>
		<category><![CDATA[salmon]]></category>
		<category><![CDATA[seafood]]></category>
		<category><![CDATA[whole foods]]></category>
		<category><![CDATA[whole foods market]]></category>

		<guid isPermaLink="false">http://www.yggur.com/chill/?p=369</guid>
		<description><![CDATA[On the heels of the U.S. Food and Drug Administration’s preliminary approval of genetically modified salmon, nearly 600 retailers say they will take part in a new anti-GMO campaign. The inaugural “National Non-GMO Month,” sponsored by the Non-GMO Project of Upland, Calif., will be held in October, which happens to coincide with National Seafood Month. [...]]]></description>
			<content:encoded><![CDATA[<p>On the heels of the U.S. Food and Drug Administration’s preliminary approval of genetically modified salmon, nearly 600 retailers say they will take part in a new anti-GMO campaign.</p>
<p>The inaugural “National Non-GMO Month,” sponsored by the Non-GMO Project of Upland, Calif., will be held in October, which happens to coincide with National Seafood Month. Meanwhile, Alaska Senator Mark Begich (D-Alaska) this week called GM salmon “Frankenfish” and the FDA’s potential approval of AquaBounty Technologies’ GM salmon “risky and a threat to the survival of wild species.’</p>
<p>Around 580 natural and independent food stores, including Whole Foods Market, will draw consumers’ attention to the non-GMO products that they carry, as well as educate them about the GMO issue. According to the Non-GMO Project, studies show a correlation between the consumption of GMOs and health risks.</p>
<p><a href="http://www.seafoodsource.com/newsarticledetail.aspx?id=4294998852">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yggur.com/chill/2010/09/nearly-600-retailers-join-anti-gmo-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WWF: Don&#8217;t reject Barents Sea cod</title>
		<link>http://www.yggur.com/chill/2010/09/wwf-dont-reject-barents-sea-cod/</link>
		<comments>http://www.yggur.com/chill/2010/09/wwf-dont-reject-barents-sea-cod/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 15:02:20 +0000</pubDate>
		<dc:creator>tomas</dc:creator>
				<category><![CDATA[sustainability]]></category>
		<category><![CDATA[Atlantic]]></category>
		<category><![CDATA[atlantic cod]]></category>
		<category><![CDATA[barents sea]]></category>
		<category><![CDATA[cod fisheries]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[fisheries]]></category>
		<category><![CDATA[fishery]]></category>
		<category><![CDATA[fishing]]></category>
		<category><![CDATA[marine stewardship council]]></category>
		<category><![CDATA[MSC]]></category>
		<category><![CDATA[retailer]]></category>
		<category><![CDATA[retailers in germany]]></category>
		<category><![CDATA[seafood]]></category>
		<category><![CDATA[supermarket]]></category>
		<category><![CDATA[supermarket shelves]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[sustainable seafood]]></category>
		<category><![CDATA[sustainably]]></category>
		<category><![CDATA[world wildlife fund]]></category>

		<guid isPermaLink="false">http://www.yggur.com/chill/?p=367</guid>
		<description><![CDATA[The World Wildlife Fund expressed concern on Friday over the intentions of retailers in Germany, the United States and Canada to drop all Atlantic cod products because of sustainability questions. While the environmental group admits some Atlantic cod fisheries have room for improvement, the group is urging retailers to not reject cod purchases from the [...]]]></description>
			<content:encoded><![CDATA[<p>The World Wildlife Fund expressed concern on Friday over the intentions of retailers in Germany, the United States and Canada to drop all Atlantic cod products because of sustainability questions.</p>
<p>While the environmental group admits some Atlantic cod fisheries have room for improvement, the group is urging retailers to not reject cod purchases from the Barents Sea, a fishery that is described by the International Council for the Exploration of the Sea (ICES) as harvested sustainably, and one that has obtained Marine Stewardship Council certification for sound management. WWF claims that dropping Barents Sea contradicts retails&#8217; commitments to sell sustainable seafood.</p>
<p>&#8220;Science confirms that Barents Sea cod is being harvested sustainably, therefore it&#8217;s excessively heavy-handed and unnecessary to de-list this fishery from supermarket shelves,&#8221; said Alfred Schumm, leader of WWF&#8217;s Smart Fishing Initiative. &#8220;The MSC certified Barents Sea cod is undoubtedly one of the best options at the fish counter.&#8221;</p>
<p><a href="http://www.seafoodsource.com/newsarticledetail.aspx?id=4294998842">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yggur.com/chill/2010/09/wwf-dont-reject-barents-sea-cod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer information campaign about sustainable seafood</title>
		<link>http://www.yggur.com/chill/2010/09/consumer-information-campaign-about-sustainable-seafood/</link>
		<comments>http://www.yggur.com/chill/2010/09/consumer-information-campaign-about-sustainable-seafood/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 14:53:43 +0000</pubDate>
		<dc:creator>tomas</dc:creator>
				<category><![CDATA[foodsafety]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[consumer information]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[fish in the sea]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[sea]]></category>
		<category><![CDATA[seafood]]></category>
		<category><![CDATA[shrimp scampi]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[sustainable seafood]]></category>
		<category><![CDATA[tuna]]></category>

		<guid isPermaLink="false">http://www.yggur.com/chill/?p=363</guid>
		<description><![CDATA[The age-old dating wisdom that &#8220;there are plenty of fish in the sea&#8221; is not true when it comes to the scaly and shell-covered creatures swimming in our oceans. Concerns over depleting our wild fish supply are part of a broader campaign called the sustainable seafood movement, which encourages consumers to be more aware about [...]]]></description>
			<content:encoded><![CDATA[<p>The age-old dating wisdom that &#8220;there are plenty of fish in the sea&#8221; is not true when it comes to the scaly and shell-covered creatures swimming in our oceans.</p>
<p>Concerns over depleting our wild fish supply are part of a broader campaign called the sustainable seafood movement, which encourages consumers to be more aware about where their shrimp scampi and spicy tuna rolls come from and the environmental cost required to reach the dinner table.</p>
<p>&#8220;Sustainable&#8221; is one of those foodie adjectives that rolls off so many tongues these days its meaning may get muddled. But, in general, it means producing food in a way that is not destructive to our planet, and is economically and socially just.</p>
<p><a href="http://www.northjersey.com/food_dining/102837204_Making_smarter_fish_choices.html">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yggur.com/chill/2010/09/consumer-information-campaign-about-sustainable-seafood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marine Harvest reports sustainability progress</title>
		<link>http://www.yggur.com/chill/2010/06/marine-harvest-reports-sustainability-progress/</link>
		<comments>http://www.yggur.com/chill/2010/06/marine-harvest-reports-sustainability-progress/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 17:24:20 +0000</pubDate>
		<dc:creator>tomas</dc:creator>
				<category><![CDATA[sustainability]]></category>
		<category><![CDATA[salmon]]></category>

		<guid isPermaLink="false">http://www.yggur.com/chill/?p=360</guid>
		<description><![CDATA[he infectious salmon anemia (ISA) outbreak that has crippled Chile&#8217;s salmon-farming industry since mid-2007 is &#8220;stabilizing,&#8221; Marine Harvest said in its 2009 sustainability report, released on Friday. The world&#8217;s largest farmed salmon producer attributed the effort to get ISA under control to a reduction in stocking density, implementation of strict sanitary measures and procedures, coordinated [...]]]></description>
			<content:encoded><![CDATA[<p>he infectious salmon anemia (ISA) outbreak that has crippled Chile&#8217;s salmon-farming industry since mid-2007 is &#8220;stabilizing,&#8221; Marine Harvest said in its 2009 sustainability report, released on Friday.</p>
<p>The world&#8217;s largest farmed salmon producer attributed the effort to get ISA under control to a reduction in stocking density, implementation of strict sanitary measures and procedures, coordinated zone production and fallowing, improved husbandry and management, heightened surveillance and vaccination.</p>
<p>via <a href="http://www.seafoodsource.com/newsarticledetail.aspx?id=4294996346">seafoodsource.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yggur.com/chill/2010/06/marine-harvest-reports-sustainability-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSC assessment starts for Swedish Baltic cod fishery</title>
		<link>http://www.yggur.com/chill/2010/01/msc-assessment-starts-for-swedish-baltic-cod-fishery/</link>
		<comments>http://www.yggur.com/chill/2010/01/msc-assessment-starts-for-swedish-baltic-cod-fishery/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 17:56:03 +0000</pubDate>
		<dc:creator>tomas</dc:creator>
				<category><![CDATA[EU]]></category>
		<category><![CDATA[foodsafety]]></category>
		<category><![CDATA[labeling]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[traceability]]></category>
		<category><![CDATA[ecolabel]]></category>
		<category><![CDATA[MSC]]></category>

		<guid isPermaLink="false">http://www.yggur.com/chill/?p=319</guid>
		<description><![CDATA[Swedens Eastern and Western Baltic cod fisheries have started their assessment against the Marine Stewardship Council standard for sustainable and well-managed fisheries. The Swedish fishery is the third Baltic cod fishery to enter assessment this year following the Denmark Eastern Baltic cod in August and the Germany Eastern Baltic cod which entered assessment in November. [...]]]></description>
			<content:encoded><![CDATA[<p>Swedens Eastern and Western Baltic cod fisheries have started their assessment against the Marine Stewardship Council standard for sustainable and well-managed fisheries.</p>
<p>The Swedish fishery is the third Baltic cod fishery to enter assessment this year following the Denmark Eastern Baltic cod in August and the Germany Eastern Baltic cod which entered assessment in November. If the fishery is successful, then Swedish Baltic cod will be eligible to bear the MSC ecolabel once Chain of Custody traceability has been established.</p>
<p><a href="http://www.fishnewseu.com/latest-news/world/2577-msc-assessment-starts-for-swedish-baltic-cod-fishery.html">Read the full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yggur.com/chill/2010/01/msc-assessment-starts-for-swedish-baltic-cod-fishery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is clean tech the next bubble?</title>
		<link>http://www.yggur.com/chill/2009/12/is-clean-tech-the-next-bubble/</link>
		<comments>http://www.yggur.com/chill/2009/12/is-clean-tech-the-next-bubble/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 17:16:29 +0000</pubDate>
		<dc:creator>tomas</dc:creator>
				<category><![CDATA[logistics]]></category>
		<category><![CDATA[supply chain management]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[clean technology]]></category>

		<guid isPermaLink="false">http://www.yggur.com/chill/?p=289</guid>
		<description><![CDATA[The past decade saw investors do a tap dance to the tune of Boom and Bust. First there was the dot-com bubble and the slew of other technological breakthroughs that came with it. Then we witnessed the supposedly invincible housing market complete a jaw-dropping boom-bust cycle. The young 21st century even delivered a notable financial [...]]]></description>
			<content:encoded><![CDATA[<p>The past decade saw investors do a tap dance to the tune of Boom and Bust. First there was the dot-com bubble and the slew of other technological breakthroughs that came with it. Then we witnessed the supposedly invincible housing market complete a jaw-dropping boom-bust cycle. The young 21st century even delivered a notable financial bubble, as well as its inevitable bust.</p>
<p>Sidling along in the background were the seedlings of an industry on the verge of taking flight — alternative-energy technology.</p>
<p>Despite a drop in the overall volume of venture-capital deals last year, investments in clean-technology companies totalled US$8.4-billion, up nearly 40% from 2007, says a 2008 report by Cleantech Group, a San Francisco-based trade organization. In the third quarter of 2008 alone, venture capitalists poured US$2.65-billion into clean technology, a quarterly record. In the fourth quarter, they invested US$1.7-billion.</p>
<p><a href="http://www.cbc.ca/fp/story/2009/12/28/2386182.html">Read full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yggur.com/chill/2009/12/is-clean-tech-the-next-bubble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainability moves up the agenda as brighter 2010 beckons: just-food</title>
		<link>http://www.yggur.com/chill/2009/12/sustainability-moves-up-the-agenda-as-brighter-2010-beckons-just-food/</link>
		<comments>http://www.yggur.com/chill/2009/12/sustainability-moves-up-the-agenda-as-brighter-2010-beckons-just-food/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 16:14:19 +0000</pubDate>
		<dc:creator>tomas</dc:creator>
				<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.yggur.com/chill/?p=287</guid>
		<description><![CDATA[In spite of the global downturn, 2009 turned out to be an eventful year for the food industry. Economic recovery, albeit a slow and slightly faltering one, should bring equally if not more interesting times. Ben Cooper looks at what is likely to be dominating the headlines in the coming year. As 2009 closes and [...]]]></description>
			<content:encoded><![CDATA[<p>In spite of the global downturn, 2009 turned out to be an eventful year for the food industry. Economic recovery, albeit a slow and slightly faltering one, should bring equally if not more interesting times. Ben Cooper looks at what is likely to be dominating the headlines in the coming year.<br />
As 2009 closes and the food industry prepares for a well-earned break &#8211; and a chance to consume far too much of its own product &#8211; attention inevitably turns to what might be dominating the headlines over the next 12 months.<br />
In this diverse and unpredictable industry, soothsaying is a risky business but the latter part of the year has at least provided one no-brainer for any crystal-ball gazer. The first months of 2010 will see the resolution of the Kraft Foods-Cadbury takeover battle. Indeed, Kraft and Cadbury have even made sure we have finished the year with a cliffhanger.</p>
<p><a href="http://www.ausfoodnews.com.au/2009/12/29/sustainability-moves-up-the-agenda-as-brighter-2010-beckons-just-food.html">Full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yggur.com/chill/2009/12/sustainability-moves-up-the-agenda-as-brighter-2010-beckons-just-food/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon Craziness</title>
		<link>http://www.yggur.com/chill/2009/12/carbon-craziness/</link>
		<comments>http://www.yggur.com/chill/2009/12/carbon-craziness/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 14:13:55 +0000</pubDate>
		<dc:creator>tomas</dc:creator>
				<category><![CDATA[carbon labeling]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[carbon footprint]]></category>

		<guid isPermaLink="false">http://www.yggur.com/chill/?p=285</guid>
		<description><![CDATA[France may be the first country to impose mandatory carbon footprint labeling requirements for all consumer products. A bill will be considered in early 2010 to make reporting of the carbon footprint mandatory in France by 2011. The USDA FAS, in its report &#8220;Proposed Carbon Footprint Labeling Could Step on Trade,&#8221; looks at the trade [...]]]></description>
			<content:encoded><![CDATA[<p>France may be the first country to impose mandatory carbon footprint labeling requirements for all consumer products. A bill will be considered in early 2010 to make reporting of the carbon footprint mandatory in France by 2011. The USDA FAS, in its report &#8220;Proposed Carbon Footprint Labeling Could Step on Trade,&#8221; looks at the trade implications of the issue.</p>
<p>Though it stands to impact processed food more than fresh, this move strikes me as about the most anti-consumer law that could be devised. With as much as 5% of the product cost expected to result from the reporting exercise, the law would produce nothing more than a &#8220;gee-whiz&#8221; number that most people would ignore anyway. Plus, as the USDA FAS report points out, there are numerous questions about both how the numbers that would be reported and the potential trade impact of the law.  </p>
<p><a href="http://thepacker.com/Carbon-Craziness/FreshTalkBlog.aspx?articleid=970811&#038;authorid=117&#038;feedid=264&#038;src=recent">Full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yggur.com/chill/2009/12/carbon-craziness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business forum on water, sustainability</title>
		<link>http://www.yggur.com/chill/2009/12/business-forum-on-water-sustainability/</link>
		<comments>http://www.yggur.com/chill/2009/12/business-forum-on-water-sustainability/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 14:11:08 +0000</pubDate>
		<dc:creator>tomas</dc:creator>
				<category><![CDATA[sustainability]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.yggur.com/chill/?p=283</guid>
		<description><![CDATA[The importance of putting the issue of water supply high on the business agenda will be the focus in an upcoming forum on water and business. The ACCA (the Association of Chartered Certified Accountants), together with the Institute of Corporate Responsibility Malaysia (ICR Malaysia) and the Malaysia Association of Water (MWA), have collaborated to jointly [...]]]></description>
			<content:encoded><![CDATA[<p>The importance of putting the issue of water supply high on the business agenda will be the focus in an upcoming forum on water and business.</p>
<p>The ACCA (the Association of Chartered Certified Accountants), together with the Institute of Corporate Responsibility Malaysia (ICR Malaysia) and the Malaysia Association of Water (MWA), have collaborated to jointly organise a business agenda forum entittled “Business and Water: Should we be concerned?”</p>
<p><a href="http://biz.thestar.com.my/news/story.asp?file=/2009/12/29/business/5378284&#038;sec=business">Read full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yggur.com/chill/2009/12/business-forum-on-water-sustainability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fish Systems and Design</title>
		<link>http://www.yggur.com/chill/2009/08/fish-systems-and-design/</link>
		<comments>http://www.yggur.com/chill/2009/08/fish-systems-and-design/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 15:34:31 +0000</pubDate>
		<dc:creator>tomas</dc:creator>
				<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.yggur.com/chill/?p=203</guid>
		<description><![CDATA[A grim new film, The End of the Line, reveals the impact of overfishing on our oceans. It exposes the extent to which global stocks of fish are dwindling; features scientists who warn we could see the end of most seafood by 2048; and includes chefs and fishers who seem indifferent to the ecocidal consequences [...]]]></description>
			<content:encoded><![CDATA[<p>A grim new film, The End of the Line, reveals the impact of overfishing on our oceans. It exposes the extent to which global stocks of fish are dwindling; features scientists who warn we could see the end of most seafood by 2048; and includes chefs and fishers who seem indifferent to the ecocidal consequences of their business practices. &#8220;We must act now to protect the sea from rampant overfishing” says Charles Clover, author of the book of the film.</p>
<p>Must, must. Although important in raising awareness, the danger with films like The End of the Line (as with &#8216;An Inconvenient Truth&#8217;, and Michael Pollan’s &#8216;Food, Inc&#8217;) is that they bombard us with so much bad news that positive and practical actions, that are also being taken, are obscured &#8211; and opportunities to help them develop are missed.</p>
<p>The End of the Line received far more publicity, for example, than the launch of FishChoice.com</p>
<p>via <a href="http://www.worldchanging.com/archives/010368.html">worldchanging.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yggur.com/chill/2009/08/fish-systems-and-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Whole Foods Sustainable or Just a High-Priced Hoax?</title>
		<link>http://www.yggur.com/chill/2009/08/is-whole-foods-sustainable-or-just-a-high-priced-hoax/</link>
		<comments>http://www.yggur.com/chill/2009/08/is-whole-foods-sustainable-or-just-a-high-priced-hoax/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 15:12:38 +0000</pubDate>
		<dc:creator>tomas</dc:creator>
				<category><![CDATA[sustainability]]></category>
		<category><![CDATA[retailer]]></category>
		<category><![CDATA[supermarket]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[whole foods]]></category>

		<guid isPermaLink="false">http://www.yggur.com/chill/?p=184</guid>
		<description><![CDATA[As a sustainable-food aficionado, my attitude toward Whole Foods and other national chains offering organic food changes based on the available alternatives. When I can buy directly from local farmers and food artisans, I avoid places like Whole Foods. However, when I am on the road and my next best option is Subway, I look [...]]]></description>
			<content:encoded><![CDATA[<p>As a sustainable-food aficionado, my attitude toward Whole Foods and other national chains offering organic food changes based on the available alternatives.</p>
<p>When I can buy directly from local farmers and food artisans, I avoid places like Whole Foods. However, when I am on the road and my next best option is Subway, I look to Whole Foods as an oasis.</p>
<p>After reading The Omnivore&#8217;s Dilemma&#8217;s harsh account of Whole Foods and its suppliers (Michael Pollan traces some of the food sold at Whole Foods back to its suppliers, and what he discovers is not necessarily the &#8220;supermarket pastoral&#8221; that the company promises) and then seeing Pollan debate Whole Foods CEO John Mackey, I decided to get to the bottom of the matter by taking a job in the bakery at a Whole Foods in San Diego. My goal was to answer the following question: Was Whole Food truly sustainable, or was it just a high-priced version of the same food one could find in a conventional supermarket?</p>
<p>via <a href="http://www.alternet.org/environment/141973/is_whole_foods_sustainable_or_just_a_high-priced_hoax_i_took_a_job_there_to_find_out/">alternet.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yggur.com/chill/2009/08/is-whole-foods-sustainable-or-just-a-high-priced-hoax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Motivates Consumers to Choose Sustainable Food and Beverages?</title>
		<link>http://www.yggur.com/chill/2009/08/what-motivates-consumers-to-choose-sustainable-food-and-beverages/</link>
		<comments>http://www.yggur.com/chill/2009/08/what-motivates-consumers-to-choose-sustainable-food-and-beverages/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 10:12:22 +0000</pubDate>
		<dc:creator>tomas</dc:creator>
				<category><![CDATA[foodsafety]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://www.yggur.com/chill/?p=182</guid>
		<description><![CDATA[Market research firms Packaged Facts and The Hartman Group have joined forces in a collaborative partnership that will result in a series of four reports each deciphering the attitudes and behaviors of sustainable goods consumers in relation to specific consumer products. The pair proudly unveils the first market study published in the four-part series: &#8220;Consumers [...]]]></description>
			<content:encoded><![CDATA[<p>Market research firms Packaged Facts and The Hartman Group have joined forces in a collaborative partnership that will result in a series of four reports each deciphering the attitudes and behaviors of sustainable goods consumers in relation to specific consumer products. The pair proudly unveils the first market study published in the four-part series: &#8220;Consumers and Sustainability: Food and Beverage.&#8221;<br />
The food and beverage market is central to consumer perceptions of sustainability. When the consumption of sustainable foods is motivated by personal benefits, adoption mirrors a health and wellness progression in which consumers first consider the impacts of things in the body, followed by on the body, and finally around the body. Therefore, as consumers become more educated about the environmental, social, and economic implications of foods and beverages, their health and wellness motivations dovetail with societal concerns, such that food shopping choices become salient to the four zones of sustainability:</p>
<p>via <a href="http://www.earthtimes.org/articles/show/what-motivates-consumers-to-choose-sustainable-food-and-beverages,928380.shtml">earthtimes.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yggur.com/chill/2009/08/what-motivates-consumers-to-choose-sustainable-food-and-beverages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Wal-Mart Be Sustainable?</title>
		<link>http://www.yggur.com/chill/2009/08/can-wal-mart-be-sustainable/</link>
		<comments>http://www.yggur.com/chill/2009/08/can-wal-mart-be-sustainable/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 18:43:04 +0000</pubDate>
		<dc:creator>tomas</dc:creator>
				<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.yggur.com/chill/?p=160</guid>
		<description><![CDATA[Recently, Wal-Mart has been rolling out plans for what it calls a sustainability index — a measure of how green the products it sells really are. It is asking each of its suppliers, an enormous list of businesses, 15 questions about the life of their products from manufacturing through disposal: questions about greenhouse gas emissions, [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, Wal-Mart has been rolling out plans for what it calls a sustainability index — a measure of how green the products it sells really are. It is asking each of its suppliers, an enormous list of businesses, 15 questions about the life of their products from manufacturing through disposal: questions about greenhouse gas emissions, social responsibility, waste reduction initiatives and water use.</p>
<p><a href="http://www.nytimes.com/2009/08/07/opinion/07fri4.html?hpw">Read more here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yggur.com/chill/2009/08/can-wal-mart-be-sustainable/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

