<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Not offical Chill-On blog</title>
	<atom:link href="http://www.yggur.com/chill/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yggur.com/chill</link>
	<description>Blogged by Tomas Haflidason working on the European project Chill-On</description>
	<lastBuildDate>Sun, 28 Feb 2010 17:43:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Traceability: Is One Standard the Cure?</title>
		<link>http://www.yggur.com/chill/2010/02/traceability-is-one-standard-the-cure/</link>
		<comments>http://www.yggur.com/chill/2010/02/traceability-is-one-standard-the-cure/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 17:43:09 +0000</pubDate>
		<dc:creator>tomas</dc:creator>
				<category><![CDATA[traceability]]></category>
		<category><![CDATA[standard]]></category>

		<guid isPermaLink="false">http://www.yggur.com/chill/?p=352</guid>
		<description><![CDATA[&#8220;What the traceability industry needs right now is a single traceability standard&#8221;.  
This underlying theme was echoed in a number of presentations from several speakers at the recent Traceability Inter-Operability conference hosted by the Traceability Institute in Denver a few weeks ago.  The main barrier to widespread traceability adoption by the food industry, [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;What the traceability industry needs right now is a single traceability standard&#8221;.  </p>
<p>This underlying theme was echoed in a number of presentations from several speakers at the recent Traceability Inter-Operability conference hosted by the Traceability Institute in Denver a few weeks ago.  The main barrier to widespread traceability adoption by the food industry, these presentations argued, was the lack of a single traceability standard which could exchange traceability data seamlessly from one company to another throughout all their trading partners in a supply chain.</p>
<p>Unfortunately, each speaker was talking only about the traceability standard that their company commercially offers, and their implicit message was &#8220;If only everyone would speak my language, all companies in the food supply chain would be able to communicate and this industry would begin to rapidly grow.&#8221;  In other words, the presenters wanted all of the other solution providers in the audience to abandon their traceability solution and jump on the presenter&#8217;s bandwagon&#8211;&#8221;my way or the highway&#8221;</p>
<p><a href="http://www.foodsafetynews.com/2010/02/traceability-is-one-standard-the-cure/">Read the full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yggur.com/chill/2010/02/traceability-is-one-standard-the-cure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New ISO RFID standard will help trace products in the supply chain</title>
		<link>http://www.yggur.com/chill/2010/02/new-iso-rfid-standard-will-help-trace-products-in-the-supply-chain/</link>
		<comments>http://www.yggur.com/chill/2010/02/new-iso-rfid-standard-will-help-trace-products-in-the-supply-chain/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 17:37:27 +0000</pubDate>
		<dc:creator>tomas</dc:creator>
				<category><![CDATA[traceability]]></category>
		<category><![CDATA[standard]]></category>

		<guid isPermaLink="false">http://www.yggur.com/chill/?p=350</guid>
		<description><![CDATA[For reasons of safety and reliability, the importance of being able to trace products throughout the supply chain has strongly increased in recent years. The new ISO 17367:2009 standard will help manufacturers and distributors to track products and to manage their traceability thanks to standardized RF tags.
Traceability is defined as the tracking and tracing of [...]]]></description>
			<content:encoded><![CDATA[<p>For reasons of safety and reliability, the importance of being able to trace products throughout the supply chain has strongly increased in recent years. The new ISO 17367:2009 standard will help manufacturers and distributors to track products and to manage their traceability thanks to standardized RF tags.</p>
<p>Traceability is defined as the tracking and tracing of product and information related to it at each stage of a chain of production, processing, distribution, and selling. The development of radio frequency identification (RFID), including peripheral devices and their applications, is indispensable for increasing the safety and reliability of products for consumers.</p>
<p><a href="http://www.iso.org/iso/pressrelease.htm?refid=Ref1293&#038;utm_source=ISO&#038;utm_medium=RSS&#038;utm_campaign=News">Read the full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yggur.com/chill/2010/02/new-iso-rfid-standard-will-help-trace-products-in-the-supply-chain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK introduces voluntary COOL code for pork</title>
		<link>http://www.yggur.com/chill/2010/02/uk-introduces-voluntary-cool-code-for-pork/</link>
		<comments>http://www.yggur.com/chill/2010/02/uk-introduces-voluntary-cool-code-for-pork/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 20:34:18 +0000</pubDate>
		<dc:creator>tomas</dc:creator>
				<category><![CDATA[labeling]]></category>
		<category><![CDATA[country of origin labeling]]></category>

		<guid isPermaLink="false">http://www.yggur.com/chill/?p=348</guid>
		<description><![CDATA[A new country of origin labelling (COOL) code of practice for pork introduced in the UK yesterday will benefit meat processors, producers and consumers, said one industry body.
The voluntary code aims to give clear information about country of origin on packs of pork, bacon and ham. It was drawn up by the Pig Meat Supply [...]]]></description>
			<content:encoded><![CDATA[<p>A new country of origin labelling (COOL) code of practice for pork introduced in the UK yesterday will benefit meat processors, producers and consumers, said one industry body.<br />
The voluntary code aims to give clear information about country of origin on packs of pork, bacon and ham. It was drawn up by the Pig Meat Supply Chain Task Force &#8211; a group representing processors, pig producers, retailers and the food service sector.</p>
<p><a href="http://www.foodnavigator.com/Legislation/UK-introduces-voluntary-COOL-code-for-pork">Read article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yggur.com/chill/2010/02/uk-introduces-voluntary-cool-code-for-pork/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walmart Announces Goal to Eliminate 20 Million Metric Tons of Greenhouse Gas Emissions from Global Supply Chain</title>
		<link>http://www.yggur.com/chill/2010/02/walmart-announces-goal-to-eliminate-20-million-metric-tons-of-greenhouse-gas-emissions-from-global-supply-chain/</link>
		<comments>http://www.yggur.com/chill/2010/02/walmart-announces-goal-to-eliminate-20-million-metric-tons-of-greenhouse-gas-emissions-from-global-supply-chain/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 17:32:19 +0000</pubDate>
		<dc:creator>tomas</dc:creator>
				<category><![CDATA[carbon labeling]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[greenhouse gas]]></category>

		<guid isPermaLink="false">http://www.yggur.com/chill/?p=346</guid>
		<description><![CDATA[Walmart today announced a goal to eliminate 20 million metric tons of greenhouse gas (GHG) emissions from its global supply chain by the end of 2015. This represents one and a half times the company&#8217;s estimated global carbon footprint growth over the next five years and is the equivalent of taking more than 3.8 million [...]]]></description>
			<content:encoded><![CDATA[<p>Walmart today announced a goal to eliminate 20 million metric tons of greenhouse gas (GHG) emissions from its global supply chain by the end of 2015. This represents one and a half times the company&#8217;s estimated global carbon footprint growth over the next five years and is the equivalent of taking more than 3.8 million cars off the road for a year.</p>
<p>“Energy efficiency and carbon reduction are central issues in the world today,” said Mike Duke, Walmart president and CEO. “We’ve been working to make a difference in these areas, both in our own footprint and our supply chain. We know that we have an opportunity to do more and the capacity to do more.”</p>
<p><a href="http://walmartstores.com/FactsNews/NewsRoom/9668.aspx">Read more here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yggur.com/chill/2010/02/walmart-announces-goal-to-eliminate-20-million-metric-tons-of-greenhouse-gas-emissions-from-global-supply-chain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traceability technology for fresh produce improves by leaps and bounds</title>
		<link>http://www.yggur.com/chill/2010/01/traceability-technology-for-fresh-produce-improves-by-leaps-and-bounds/</link>
		<comments>http://www.yggur.com/chill/2010/01/traceability-technology-for-fresh-produce-improves-by-leaps-and-bounds/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 20:53:45 +0000</pubDate>
		<dc:creator>tomas</dc:creator>
				<category><![CDATA[traceability]]></category>

		<guid isPermaLink="false">http://www.yggur.com/chill/?p=340</guid>
		<description><![CDATA[echnology evolves by leaps and bounds each year, and for companies competing for business in the crowded field of food traceability, it’s no different.
Last year saw start-ups, new programs and better software as the produce industry poured more focus and money into meeting the Produce Traceability Initiative’s voluntary milestones. The goal of the PTI, led [...]]]></description>
			<content:encoded><![CDATA[<p>echnology evolves by leaps and bounds each year, and for companies competing for business in the crowded field of food traceability, it’s no different.</p>
<p>Last year saw start-ups, new programs and better software as the produce industry poured more focus and money into meeting the Produce Traceability Initiative’s voluntary milestones. The goal of the PTI, led by the major produce trade groups Produce Marketing Association, United Fresh, and the Canadian Produce Marketing Association, is for full supply chain traceability from farm to retail stores by 2012.</p>
<p>Companies like RedLine Solutions Inc., Santa Clara, Calif., worked on software and hardware through traceability pilot programs in places like Salinas, Calif., while other companies such as KPG Solutions Inc., Longwood, Fla., and YottaMark, Redwood City, Calif., announced plans for or started new traceback platforms for consumers.</p>
<p><a href="http://thepacker.com/Traceability-technology-for-fresh-produce-improves-by-leaps-and-bounds/Article.aspx?articleid=976032&#038;authorid=577&#038;categoryid=291&#038;feedid=216">Read full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yggur.com/chill/2010/01/traceability-technology-for-fresh-produce-improves-by-leaps-and-bounds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fresh ideas for a green future</title>
		<link>http://www.yggur.com/chill/2010/01/fresh-ideas-for-a-green-future/</link>
		<comments>http://www.yggur.com/chill/2010/01/fresh-ideas-for-a-green-future/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 18:51:48 +0000</pubDate>
		<dc:creator>tomas</dc:creator>
				<category><![CDATA[foodsafety]]></category>
		<category><![CDATA[traceability]]></category>

		<guid isPermaLink="false">http://www.yggur.com/chill/?p=338</guid>
		<description><![CDATA[Our future may depend on the ingenuity of our entrepreneurs. A changing climate could fundamentally transform Ireland and the rest of the world. We’ll need to use our own resources – food and agriculture businesses will be vital for the survival of both individual communities and the nation as a whole.
The Green Dragon team innovation [...]]]></description>
			<content:encoded><![CDATA[<p>Our future may depend on the ingenuity of our entrepreneurs. A changing climate could fundamentally transform Ireland and the rest of the world. We’ll need to use our own resources – food and agriculture businesses will be vital for the survival of both individual communities and the nation as a whole.</p>
<p>The Green Dragon team innovation challenge, a new initiative from Agri-Aware, is gently laying the first seeds for the emerging green revolution. The competition challenges both Junior (first to third year) and Senior (Transition to sixth year) students to develop a business idea into a useful and potentially profitable product or service.</p>
<p><a href="http://www.irishtimes.com/newspaper/features/2010/0127/1224263197279.html">Read full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yggur.com/chill/2010/01/fresh-ideas-for-a-green-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits Of Real-Time Traceability, Cradle-To-Grave</title>
		<link>http://www.yggur.com/chill/2010/01/benefits-of-real-time-traceability-cradle-to-grave/</link>
		<comments>http://www.yggur.com/chill/2010/01/benefits-of-real-time-traceability-cradle-to-grave/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 16:37:50 +0000</pubDate>
		<dc:creator>tomas</dc:creator>
				<category><![CDATA[traceability]]></category>
		<category><![CDATA[real time]]></category>

		<guid isPermaLink="false">http://www.yggur.com/chill/?p=336</guid>
		<description><![CDATA[Manufacturing companies are increasingly under more pressure to be compliant. Whether mandated by the government, customers, third-party auditors or quality standards such as ISO, companies must prove their ability to track and trace inventory, goods and other items in order to remain compliant and competitive in the local and global marketplace.
At a Bioterrorism Compliance Seminar [...]]]></description>
			<content:encoded><![CDATA[<p>Manufacturing companies are increasingly under more pressure to be compliant. Whether mandated by the government, customers, third-party auditors or quality standards such as ISO, companies must prove their ability to track and trace inventory, goods and other items in order to remain compliant and competitive in the local and global marketplace.</p>
<p>At a Bioterrorism Compliance Seminar held several years ago in Fort Worth, Texas, U.S. Food and Drug Administration (FDA) Southwest Regional Director Dennis Baker challenged the audience to consider a scenario: Should forward- and back-lot tracking compliance be done manually on paper, or should the FDA require this tracking to be computerized? While Baker said the FDA considered making automating lot tracking mandatory, the agency ultimately decided against it because competition was already successfully making that demand.</p>
<p><a href="http://www.manufacturing.net/Article-Benefits-Of-Real-Time-Traceability-Cradle-To-Grave-011210.aspx">Read full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yggur.com/chill/2010/01/benefits-of-real-time-traceability-cradle-to-grave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IF We had an Undersecretary of Food Safety&#8230;</title>
		<link>http://www.yggur.com/chill/2010/01/if-we-had-an-undersecretary-of-food-safety/</link>
		<comments>http://www.yggur.com/chill/2010/01/if-we-had-an-undersecretary-of-food-safety/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 12:34:44 +0000</pubDate>
		<dc:creator>tomas</dc:creator>
				<category><![CDATA[foodsafety]]></category>
		<category><![CDATA[traceability]]></category>
		<category><![CDATA[food safety]]></category>

		<guid isPermaLink="false">http://www.yggur.com/chill/?p=333</guid>
		<description><![CDATA[IF there was an undersecretary for food safety this is what they should be doing&#8230;
1. Tattoo on a body part that you use every day the Food Safety and Inspection Service (FSIS) Mission Statement:
The Food Safety and Inspection Service is the public health agency in the U.S. Department of Agriculture responsible for ensuring that the [...]]]></description>
			<content:encoded><![CDATA[<p>IF there was an undersecretary for food safety this is what they should be doing&#8230;</p>
<p>1. Tattoo on a body part that you use every day the Food Safety and Inspection Service (FSIS) Mission Statement:</p>
<p>The Food Safety and Inspection Service is the public health agency in the U.S. Department of Agriculture responsible for ensuring that the nation&#8217;s commercial supply of meat, poultry, and egg products is safe, wholesome, and correctly labeled and packaged.</p>
<p>2. Push for tax credits for workable food safety innovations for small, medium, and large producers and support small and medium-sized agriculture by growing local and regional markets for meat.<br />
&#8230;<br />
11. Make better use of technology to ensure traceability of all food so that when an outbreak occurs authorities can quickly identify the source and limit the spread of the contamination and stop the disruption to the economy.</p>
<p><a href="http://www.foodsafetynews.com/2010/01/marlers-bakers-dozen1-tattoo-on/">Read full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yggur.com/chill/2010/01/if-we-had-an-undersecretary-of-food-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will RFID tags be the traceability solution after all?</title>
		<link>http://www.yggur.com/chill/2010/01/will-rfid-tags-be-the-traceability-solution-after-all/</link>
		<comments>http://www.yggur.com/chill/2010/01/will-rfid-tags-be-the-traceability-solution-after-all/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 10:32:05 +0000</pubDate>
		<dc:creator>tomas</dc:creator>
				<category><![CDATA[traceability]]></category>
		<category><![CDATA[food]]></category>

		<guid isPermaLink="false">http://www.yggur.com/chill/?p=331</guid>
		<description><![CDATA[Did you happen to see reference to the traceability study in Europe that used RFID tags to track produce? The Financial Times from Jan. 26 covered the issue.
The crux of the FT coverage looked at the possibility that RFID, disappointing so far in their transformational effect on the supply chain, will have better effect in [...]]]></description>
			<content:encoded><![CDATA[<p>Did you happen to see reference to the traceability study in Europe that used RFID tags to track produce? The Financial Times from Jan. 26 covered the issue.</p>
<p>The crux of the FT coverage looked at the possibility that RFID, disappointing so far in their transformational effect on the supply chain, will have better effect in the future supply chain. The concept of &#8220;shared supply chains&#8221; will take on more weight, as shared logistic increase transportation efficiency and somehow minimize the carbon footprint, said sources quoted in the story..</p>
<p>For fresh produce, the story refers to the Vers Schakel project, which looked at the benefits of using RFID tags on lettuce containers to track the produce through the supply chain.</p>
<p><a href="http://thepacker.com/Will-RFID-tags-be-the-traceability-solution-after-all/FreshTalkBlog.aspx?articleid=979911&#038;authorid=117&#038;feedid=264&#038;src=recent">Full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yggur.com/chill/2010/01/will-rfid-tags-be-the-traceability-solution-after-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada &#8211; Leaping ahead of USA in traceability</title>
		<link>http://www.yggur.com/chill/2010/01/canada-leaping-ahead-of-usa-in-traceability/</link>
		<comments>http://www.yggur.com/chill/2010/01/canada-leaping-ahead-of-usa-in-traceability/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 17:21:39 +0000</pubDate>
		<dc:creator>tomas</dc:creator>
				<category><![CDATA[traceability]]></category>
		<category><![CDATA[canda]]></category>

		<guid isPermaLink="false">http://www.yggur.com/chill/?p=329</guid>
		<description><![CDATA[he Traceability Cattle Identification Regulation repeals the Traceability Livestock Identification Regulation.
“Traceability is key in providing assurances of food safety and managing animal health issues,” said George Groeneveld, Minister of Agriculture and Rural Development.
“Alberta has taken a leadership role in Canada in developing a traceability system. These adjustments not only enhance Alberta’s system, but also provide [...]]]></description>
			<content:encoded><![CDATA[<p>he Traceability Cattle Identification Regulation repeals the Traceability Livestock Identification Regulation.<br />
“Traceability is key in providing assurances of food safety and managing animal health issues,” said George Groeneveld, Minister of Agriculture and Rural Development.<br />
“Alberta has taken a leadership role in Canada in developing a traceability system. These adjustments not only enhance Alberta’s system, but also provide some flexibility to producers in meeting requirements.”<br />
There are two parts to the new regulations: tagging requirements for cattle identification and cattle move-in reporting for feedlots.</p>
<p><a href="http://www.meattradenewsdaily.co.uk/news/080110/canada___leaping_ahead_of_usa_in_traceability_.aspx">Read the full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yggur.com/chill/2010/01/canada-leaping-ahead-of-usa-in-traceability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food Safety iPhone Apps: HarvestMark</title>
		<link>http://www.yggur.com/chill/2010/01/food-safety-iphone-apps-harvestmark/</link>
		<comments>http://www.yggur.com/chill/2010/01/food-safety-iphone-apps-harvestmark/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 15:21:26 +0000</pubDate>
		<dc:creator>tomas</dc:creator>
				<category><![CDATA[traceability]]></category>
		<category><![CDATA[mobile phone]]></category>

		<guid isPermaLink="false">http://www.yggur.com/chill/2010/01/food-safety-iphone-apps-harvestmark/</guid>
		<description><![CDATA[You probably already use your iPhone to get directions, play music, or look up movie times, but did you know you could use it to track your food from farm to fork? 
iPhone applications have quite a bit to offer on the food front. If you&#8217;re in St. Louis and you must know where the [...]]]></description>
			<content:encoded><![CDATA[<p>You probably already use your iPhone to get directions, play music, or look up movie times, but did you know you could use it to track your food from farm to fork? </p>
<p>iPhone applications have quite a bit to offer on the food front. If you&#8217;re in St. Louis and you must know where the closest Filipino restaurant is, iWant, Urban Spoon, or Yelp applications can help you in a jiffy. You can also use iPhone apps to find an open table at a nearby restaurant, track calories and ingredients, or calculate your tip. </p>
<p><a href="http://www.foodsafetynews.com/2010/01/guide-to-food-safety-iphone-apps-harvestmark/">Read the full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yggur.com/chill/2010/01/food-safety-iphone-apps-harvestmark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Traceability&#8217; Not Just a Good Idea&#8211;It&#8217;s the Law</title>
		<link>http://www.yggur.com/chill/2010/01/traceability-not-just-a-good-idea-its-the-law/</link>
		<comments>http://www.yggur.com/chill/2010/01/traceability-not-just-a-good-idea-its-the-law/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 01:01:34 +0000</pubDate>
		<dc:creator>tomas</dc:creator>
				<category><![CDATA[traceability]]></category>

		<guid isPermaLink="false">http://www.yggur.com/chill/?p=325</guid>
		<description><![CDATA[With the U.S. Congress back in session, there is hope that work on food safety legislation will soon pick up steam.  One of the issues that will be part of that discussion is &#8220;traceability.&#8221;  In the food safety context, the term is meant to refer to the ability to track specific food within [...]]]></description>
			<content:encoded><![CDATA[<p>With the U.S. Congress back in session, there is hope that work on food safety legislation will soon pick up steam.  One of the issues that will be part of that discussion is &#8220;traceability.&#8221;  In the food safety context, the term is meant to refer to the ability to track specific food within the chain of distribution, preferably from &#8220;farm to fork.&#8221; </p>
<p>There are currently federal regulations on the books regarding traceability.  It is not clear, however, that these regulations are sufficient, or that they are being adhered to.  A focus on improved traceability will benefit all stakeholders in the food safety discussion (isn&#8217;t that everyone?).  </p>
<p><a href="http://www.foodsafetynews.com/2010/01/traceability-not-just-a-good-idea--its-the-law/">Read the full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yggur.com/chill/2010/01/traceability-not-just-a-good-idea-its-the-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BGI completes labeling portfolio with PTI-compliant traceability software solution from TraceGains</title>
		<link>http://www.yggur.com/chill/2010/01/bgi-completes-labeling-portfolio-with-pti-compliant-traceability-software-solution-from-tracegains/</link>
		<comments>http://www.yggur.com/chill/2010/01/bgi-completes-labeling-portfolio-with-pti-compliant-traceability-software-solution-from-tracegains/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 23:00:19 +0000</pubDate>
		<dc:creator>tomas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[labeling]]></category>
		<category><![CDATA[traceability]]></category>

		<guid isPermaLink="false">http://www.yggur.com/chill/?p=323</guid>
		<description><![CDATA[The Produce Traceability Initiative (PTI) is an industry-wide effort chartered by the Produce Marketing Association, United Fresh Produce Association, and the Canadian Produce Marketing Association, and is aimed at creating a traceability process that will enable the quick and efficient electronic tracking and tracing of produce cases between supply chain members.
TraceGains, Inc., the leader in [...]]]></description>
			<content:encoded><![CDATA[<p>The Produce Traceability Initiative (PTI) is an industry-wide effort chartered by the Produce Marketing Association, United Fresh Produce Association, and the Canadian Produce Marketing Association, and is aimed at creating a traceability process that will enable the quick and efficient electronic tracking and tracing of produce cases between supply chain members.</p>
<p>TraceGains, Inc., the leader in affordable turnkey Produce Traceability Initiative compliance and traceability software solutions, is proud to announce that Barcode Graphics has joined its reseller and service provider partner program, to be able to implement and support PTI-compliant printing, labeling, and traceability solutions.</p>
<p><a href="http://www.articlesbase.com/software-articles/bgi-completes-labeling-portfolio-with-pticompliant-traceability-software-solution-from-tracegains-1682676.html">Read full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yggur.com/chill/2010/01/bgi-completes-labeling-portfolio-with-pti-compliant-traceability-software-solution-from-tracegains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growers work toward traceability goals</title>
		<link>http://www.yggur.com/chill/2010/01/growers-work-toward-traceability-goals/</link>
		<comments>http://www.yggur.com/chill/2010/01/growers-work-toward-traceability-goals/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 19:00:02 +0000</pubDate>
		<dc:creator>tomas</dc:creator>
				<category><![CDATA[traceability]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.yggur.com/chill/?p=321</guid>
		<description><![CDATA[No one can say mushroom grower-shippers have put food safety on the back burner.
The industry has come up with its own commodity-specific good agricultural practices — known as MGAP — and many companies are meeting the milestones put forth in the Produce Traceability Initiative.
“The food safety angle is always on your mind,” said Gary Schroeder, [...]]]></description>
			<content:encoded><![CDATA[<p>No one can say mushroom grower-shippers have put food safety on the back burner.</p>
<p>The industry has come up with its own commodity-specific good agricultural practices — known as MGAP — and many companies are meeting the milestones put forth in the Produce Traceability Initiative.</p>
<p>“The food safety angle is always on your mind,” said Gary Schroeder, director of Dole Mushrooms and president of Oakshire Mushroom Farm Inc., Kennett Square, Pa. “It becomes part of every decision you make.”</p>
<p><a href="http://thepacker.com/Growers-work-toward-traceability-goals/Article.aspx?articleid=973796&#038;utm_source=twitterfeed&#038;utm_medium=twitter">Read full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yggur.com/chill/2010/01/growers-work-toward-traceability-goals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSC assessment starts for Swedish Baltic cod fishery</title>
		<link>http://www.yggur.com/chill/2010/01/msc-assessment-starts-for-swedish-baltic-cod-fishery/</link>
		<comments>http://www.yggur.com/chill/2010/01/msc-assessment-starts-for-swedish-baltic-cod-fishery/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 17:56:03 +0000</pubDate>
		<dc:creator>tomas</dc:creator>
				<category><![CDATA[EU]]></category>
		<category><![CDATA[foodsafety]]></category>
		<category><![CDATA[labeling]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[traceability]]></category>
		<category><![CDATA[ecolabel]]></category>
		<category><![CDATA[MSC]]></category>

		<guid isPermaLink="false">http://www.yggur.com/chill/?p=319</guid>
		<description><![CDATA[Swedens Eastern and Western Baltic cod fisheries have started their assessment against the Marine Stewardship Council standard for sustainable and well-managed fisheries.
The Swedish fishery is the third Baltic cod fishery to enter assessment this year following the Denmark Eastern Baltic cod in August and the Germany Eastern Baltic cod which entered assessment in November. If [...]]]></description>
			<content:encoded><![CDATA[<p>Swedens Eastern and Western Baltic cod fisheries have started their assessment against the Marine Stewardship Council standard for sustainable and well-managed fisheries.</p>
<p>The Swedish fishery is the third Baltic cod fishery to enter assessment this year following the Denmark Eastern Baltic cod in August and the Germany Eastern Baltic cod which entered assessment in November. If the fishery is successful, then Swedish Baltic cod will be eligible to bear the MSC ecolabel once Chain of Custody traceability has been established.</p>
<p><a href="http://www.fishnewseu.com/latest-news/world/2577-msc-assessment-starts-for-swedish-baltic-cod-fishery.html">Read the full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yggur.com/chill/2010/01/msc-assessment-starts-for-swedish-baltic-cod-fishery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tracing Food: Why Japan has the right idea on meat production</title>
		<link>http://www.yggur.com/chill/2010/01/tracing-food-why-japan-has-the-right-idea-on-meat-production/</link>
		<comments>http://www.yggur.com/chill/2010/01/tracing-food-why-japan-has-the-right-idea-on-meat-production/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 15:55:34 +0000</pubDate>
		<dc:creator>tomas</dc:creator>
				<category><![CDATA[traceability]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[meat]]></category>

		<guid isPermaLink="false">http://www.yggur.com/chill/?p=317</guid>
		<description><![CDATA[Factory farms are feeding millions of people globally with unsustainable beef, pork and chickens. These large-scale producers of livestock in the United States and Canada have been jeopardizing the food supply for too long. According to a web-site devoted to changing the way we think about our food, the problems associated with factory farming include: [...]]]></description>
			<content:encoded><![CDATA[<p>Factory farms are feeding millions of people globally with unsustainable beef, pork and chickens. These large-scale producers of livestock in the United States and Canada have been jeopardizing the food supply for too long. According to a web-site devoted to changing the way we think about our food, the problems associated with factory farming include: excessive numbers of animals confined closely together, disregard for animal welfare, misuse of pharmaceuticals, mismanagement of animal waste, and socially irresponsible corporate ownership.</p>
<p><a href="http://www.thecommentfactory.com/tracing-food-why-japan-has-the-right-idea-on-meat-production-2574">Read the full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yggur.com/chill/2010/01/tracing-food-why-japan-has-the-right-idea-on-meat-production/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan &#8211; Full traceability on meat is par for the course so what is problems with USDA</title>
		<link>http://www.yggur.com/chill/2010/01/japan-full-traceability-on-meat-is-par-for-the-course-so-what-is-problems-with-usda/</link>
